95.05SPA, 56.32.8.110.0000, 30.22.7.005.0010, 46.52.8.230.0040, 38.51.7.006.0050 are just a few of the items that we have stocked for aviation manufacturer Finder. Unlimited Purchasing is the one stop shop for all things to do with aviation parts. We have an inventory of over 6 billion parts, including new, old, and obsolete parts. Among the many parts that we provide related to Finder are Power General Purpose, Interface Module, Accessories, Signal, Din Rail Mount. As an AS9120B, ISO 9001:2015, and FAA 0056B certified enterprise, we ensure that every item undergoes rigorous quality assurance testing by our expert team. Get started today with an instant quote for a part from top aviation manufacturer Finder.
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
26.01.8.230.0000 | NA | power general purpose | Avl | RFQ |
46.52.8.024.0054 | NA | power general purpose | Avl | RFQ |
38.52.0.024.0060 | NA | interface module | Avl | RFQ |
56.32.8.230.0000 | NA | power general purpose | Avl | RFQ |
20.21.8.024.4000 | NA | power general purpose | Avl | RFQ |
95.05SPA | NA | accessories | Avl | RFQ |
56.32.8.110.0000 | NA | power general purpose | Avl | RFQ |
30.22.7.005.0010 | NA | signal | Avl | RFQ |
46.52.8.230.0040 | NA | power general purpose | Avl | RFQ |
38.51.7.006.0050 | NA | interface module | Avl | RFQ |
55.33.9.024.0000 | NA | power general purpose | Avl | RFQ |
43.41.7.024.2300 | NA | power general purpose | Avl | RFQ |
94.12SMA | NA | accessories | Avl | RFQ |
34.51.7.012.0010 | NA | power | Avl | RFQ |
30.22.7.024.0010 | NA | signal | Avl | RFQ |
48.61.8.230.0060SPA | NA | interface module | Avl | RFQ |
99.02.9.220.99 | NA | accessories | Avl | RFQ |
46.61.9.024.0040 | NA | power general purpose | Avl | RFQ |
43.61.9.024.2300 | NA | power general purpose | Avl | RFQ |
77.01.8.230.8051 | NA | din rail mount | Avl | RFQ |
86.30.8.240.0000 | NA | time delay and timing relays | Avl | RFQ |
49.52.8.230.0060SPA | NA | interface module | Avl | RFQ |
22.34.0.012.4320 | NA | power general purpose | Avl | RFQ |
40.52.8.240.0000 | NA | power | Avl | RFQ |
34.81.7.005.8240 | NA | pcb mount | Avl | RFQ |
60.12.9.110.0040 | NA | power general purpose | Avl | RFQ |
50.12.9.024.1000 | NA | safety | Avl | RFQ |
41.81.7.012.9024 | NA | din rail mount | Avl | RFQ |
14.71.8.230.0000 | NA | time delay and timing relays | Avl | RFQ |
55.33.8.230.0000 | NA | power | Avl | RFQ |
12.31.8.230.0007 | NA | time delay and timing relays | Avl | RFQ |
38.31.7.012.8240 | NA | interface module | Avl | RFQ |
46.52.8.110.0040 | NA | power general purpose | Avl | RFQ |
38.51.7.024.0050 | NA | interface module | Avl | RFQ |
66.22.9.012.0000 | NA | power general purpose | Avl | RFQ |
22.34.0.120.4620 | NA | power general purpose | Avl | RFQ |
60.42.8.230.0000 | NA | power general purpose | Avl | RFQ |
20.21.8.110.4000 | NA | power general purpose | Avl | RFQ |
71.31.8.400.2000 | NA | phase monitoring | Avl | RFQ |
87.01.0.240.0000 | NA | time delay and timing relays | Avl | RFQ |
22.32.0.120.4420 | NA | power general purpose | Avl | RFQ |
88.02.0.230.0002 | NA | time delay and timing relays | Avl | RFQ |
95.85.3SXA | NA | accessories | Avl | RFQ |
83.21.0.240.0000 | NA | time delay and timing relays | Avl | RFQ |
40.52.9.048.0000 | NA | power general purpose | Avl | RFQ |
12.92.8.230.0000 | NA | time delay and timing relays | Avl | RFQ |
62.82.9.012.0300 | NA | power general purpose | Avl | RFQ |
34.51.7.005.5010 | NA | power general purpose | Avl | RFQ |
80.71.0.240.0000 | NA | time delay and timing relays | Avl | RFQ |
71.41.8.230.1021 | NA | voltage sensing | Avl | RFQ |
46.61.9.012.0040 | NA | power general purpose | Avl | RFQ |
38.21.0.024.8240 | NA | time delay and timing relays | Avl | RFQ |
34.51.7.048.5010 | NA | power general purpose | Avl | RFQ |
65.31.9.012.0000 | NA | power general purpose | Avl | RFQ |
38.01.0.125.0060 | NA | interface module | Avl | RFQ |
40.61.9.048.0000 | NA | power general purpose | Avl | RFQ |
77.01.8.230.8050 | NA | din rail mount | Avl | RFQ |
22.34.0.230.4620 | NA | power general purpose | Avl | RFQ |
32.21.7.005.2000 | NA | power general purpose | Avl | RFQ |
48.52.8.230.0060SPA | NA | interface module | Avl | RFQ |
34.51.7.024.0019 | NA | power general purpose | Avl | RFQ |
55.13.9.012.0000 | NA | power general purpose | Avl | RFQ |
99.01.0.024.09 | NA | accessories | Avl | RFQ |
55.34.8.012.0040 | NA | power general purpose | Avl | RFQ |
32.21.7.012.2000 | NA | power general purpose | Avl | RFQ |
94.04SMA | NA | accessories | Avl | RFQ |
49.52.7.012.0050SPA | NA | interface module | Avl | RFQ |
39.80.0.024.9024 | NA | time delay and timing relays | Avl | RFQ |
94.74SMA | NA | accessories | Avl | RFQ |
55.13.8.230.0000 | NA | power general purpose | Avl | RFQ |
22.34.0.012.4720 | NA | power general purpose | Avl | RFQ |
22.32.0.048.4520 | NA | power general purpose | Avl | RFQ |
41.31.9.006.0010 | NA | power general purpose | Avl | RFQ |
38.51.0.024.0060 | NA | interface module | Avl | RFQ |
96.04SMA | NA | accessories | Avl | RFQ |
80.91.0.240.0000 | NA | time delay and timing relays | Avl | RFQ |
39.81.0.024.0060 | NA | time delay and timing relays | Avl | RFQ |
38.81.7.024.8240 | NA | din rail mount | Avl | RFQ |
34.81.7.012.9024 | NA | power general purpose | Avl | RFQ |
22.34.0.230.4320 | NA | power general purpose | Avl | RFQ |
38.31.0.024.8240 | NA | interface module | Avl | RFQ |
34.51.7.048.0019 | NA | power general purpose | Avl | RFQ |
34.51.7.024.5010 | NA | power general purpose | Avl | RFQ |
87.82.0.240.0000 | NA | time delay and timing relays | Avl | RFQ |
60.13.9.048.0040 | NA | power general purpose | Avl | RFQ |
56.44.9.012.0000 | NA | power general purpose | Avl | RFQ |
77.01.0.024.8051 | NA | din rail mount | Avl | RFQ |
85.04.0.125.0000 | NA | time delay and timing relays | Avl | RFQ |
30.22.7.012.0010 | NA | signal | Avl | RFQ |
62.82.8.230.0300 | NA | power general purpose | Avl | RFQ |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote