Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
026TA32K561A1A2 | res,tapped,wirewound,560 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T828S390A1A1 | res,tapped,wirewound,39 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T320R1A8A1A1 | res,tapped,wirewound,1.8 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T220S122A1A3 | res,tapped,wirewound,1.2k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T120F821A1A2 | res,tapped,wirewound,820 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T832S392A1A2 | res,tapped,wirewound,3.9k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
200374-02 | connector | NA | Avl | RFQ |
026T332F183A1A2 | res,tapped,wirewound,18k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T220K223A1A3 | res,tapped,wirewound,22k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T132S1A2A1A1 | res,tapped,wirewound,1.2 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
760-1-R510 | res net 13 res 510 ohm 14pin | miscellaneous electron | Avl | RFQ |
753123124GPTR7 | rnet smd sip 12p 6r | passive components res | Avl | RFQ |
026T828F332A1A4 | res,tapped,wirewound,3.3k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T128F680A1A4 | res,tapped,wirewound,68 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
766161182G | res net 15res 1.8k ohm 16pin smd | passive components res | Avl | RFQ |
RA20NAFK102A | NA | NA | Avl | RFQ |
026TB24K3A9A1A3 | res,tapped,wirewound,3.9 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T320K272A1A3 | res,tapped,wirewound,2.7k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
742C043224JPTR | res array 220kohm 4term 2res smd | passive components res | Avl | RFQ |
026T124F271A1A3 | res,tapped,wirewound,270 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
CER0505A 6.3-7GHZ FI | oem/cm excess | NA | Avl | RFQ |
026T128K561A1A3 | res,tapped,wirewound,560 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026TA32K2A7A1A3 | res,tapped,wirewound,2.7 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T220F152A1A1 | res,tapped,wirewound,1.5k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
752083220GTR7 | res-net 22 ohm isolated sip smd | thick film resistor ne | Avl | RFQ |
753161204GPTR7 | rnet smd sip 16p 14r | passive components res | Avl | RFQ |
026T132K682A1A1 | res,tapped,wirewound,6.8k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
753163220GPTR7 | rnet smd sip 16p 8r | passive components res | Avl | RFQ |
753103563GPTR7 | rnet smd sip 10p 5r | passive components res | Avl | RFQ |
753201394GP | rnet smd sip 20p 18r | passive components res | Avl | RFQ |
026T328K221A1A3 | res,tapped,wirewound,220 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
767163101GP | resistor networks & arrays 100ohms 16pin 2% isolated res net 8res 100 ohm 16pin smd | thick film resistor ne | Avl | RFQ |
742C08330JP | resistor | NA | Avl | RFQ |
026TB28S6A8A1A4 | res,tapped,wirewound,6.8 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
766161513GP | res net 51k ohm 2% 1.8w ¦100ppm/¦c bus 16-pin dip gull wing smd t/r/slide pack | passive components res | Avl | RFQ |
766163102GP | 766163102gp | passive components res | Avl | RFQ |
768161153G | res-net bussed 15k ohm 16-pin | passive components res | Avl | RFQ |
026T832R181A1A2 | res,tapped,wirewound,180 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T832F682A1A3 | res,tapped,wirewound,6.8k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026TB32R560A1A4 | res,tapped,wirewound,56 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
753083180GPTR7 | resistor networks & arrays 18ohms 2% isolated 8 pad 4 resistors | resistors | Avl | RFQ |
550T232R254B11 | pot 250k ohm 2w cermet | passive components res | Avl | RFQ |
026T328K562A1A1 | res,tapped,wirewound,5.6k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T832S392A1A1 | res,tapped,wirewound,3.9k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
CB3LV-5C-25M00000 | NA | NA | Avl | RFQ |
CB3LV-3C-16M0000-T | oem/cm excess | NA | Avl | RFQ |
026TA20K5A6A1A2 | res,tapped,wirewound,5.6 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
760-1-R390K | res net 13 res 390k ohm 14pin | miscellaneous electron | Avl | RFQ |
742C043471JPTR | res array 470 ohm 4term 2res smd | passive components res | Avl | RFQ |
752161101GP | rnet smd sip 16p 14r | passive components res | Avl | RFQ |
752123203GP | rnet smd sip 12p 6r | passive components res | Avl | RFQ |
026T228R6A8A1A2 | res,tapped,wirewound,6.8 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T220S150A1A3 | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
767163510GP | resistor networks & arrays 51ohms 16pin 2% isolated res net 8res 51 ohm 16pin smd | resistor | Avl | RFQ |
768161183GP | res-net bussed 18k ohm 16-pin | thick film resistor ne | Avl | RFQ |
026T820K150A1A2 | res,tapped,wirewound,15 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
SVX065HGS-13I | xtal 16.384mh | NA | Avl | RFQ |
58C2-100 | NA | NA | Avl | RFQ |
QNM1100A16 | oscillator | NA | Avl | RFQ |
026TB28S471A1A2 | res,tapped,wirewound,470 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
752121103GPTR7 | rnet smd sip 12p 11r | passive components res | Avl | RFQ |
753081272GP | rnet smd sip 8p 7r | passive components res | Avl | RFQ |
761-3-R51K | res net 8res 5.1k ohm 16pin | miscellaneous electron | Avl | RFQ |
750-101-R5.1K | res-net 5.1k ohm 10pin 9res | passive components res | Avl | RFQ |
026T332R681A1A2 | res,tapped,wirewound,680 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026TB24F223A1A4 | res,tapped,wirewound,22k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
77063220 | res net 3res 22 ohm 6pin | thick film resistor ne | Avl | RFQ |
219006LPSTR-F | NA | NA | Avl | RFQ |
026TA20K102A1A4 | res,tapped,wirewound,1k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
744C043473JPTR | res array 47k ohm 4term 2res smd | miscellaneous electron | Avl | RFQ |
744C083823JTR | res array 82k ohm 8term 4res smd | miscellaneous electron | Avl | RFQ |
306JC104B | pot 100k ohm 6mm cermet vert | potentiometers variabl | Avl | RFQ |
753101220GPTR7 | rnet smd sip 10p 9r | passive components res | Avl | RFQ |
026T220F3A3A1A4 | res,tapped,wirewound,3.3 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
742C083512J | res network, smd, 5%, 4x5.1kohm | thick film resistor ne | Avl | RFQ |
026T224K123A1A4 | res,tapped,wirewound,12k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
753083154GPTR7 | rnet smd sip 8p 4r | passive components res | Avl | RFQ |
026T232S122A1A1 | res,tapped,wirewound,1.2k ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
DB548007A4 | NA | NA | Avl | RFQ |
026TB20S820A1A1 | res,tapped,wirewound,82 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
753121391GP | rnet smd sip 12p 11r | passive components res | Avl | RFQ |
752081820GPTR7 | resistor networks & arrays 82ohms 2% bussed | resistor | Avl | RFQ |
RT1417B6TR7 | res net system bus 4.7k bga | thick film resistor ne | Avl | RFQ |
MP057 | NA | NA | Avl | RFQ |
026T124S4A7A1A2 | res,tapped,wirewound,4.7 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
026T332R220A1A2 | res,tapped,wirewound,22 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
193-6MS | switch dip 6pos side act smt | electromechanical swit | Avl | RFQ |
026T228S120A1A4 | res,tapped,wirewound,12 ohms,500wvdc,10% +/-tol | wire wound resistor | Avl | RFQ |
766161274GP | rnet soic .150 16p 15r | passive components res | Avl | RFQ |
760-1-R56 | res net 13 res 56 ohm 14pin | passive components res | Avl | RFQ |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote