Congratulations! We are happy to announce that part number R2271 with NSN 5905001057472 is now available in stock. It is listed as Resistor Variable N with CAGE code 06811 and FSC 5905 Resistors is manufactured by Bei Sensors And Systems Company Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: R2271 | Item Name: Resistor Variable N | NSN: 5905-00-105-7472 (5905001057472) | NIIN : 001057472 |
CAGE Code: 06811 | FSC: FSC 5905 Resistors | Manufacturer: Bei Sensors And Systems Company Inc | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Bei Sensors And Systems Company Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part R2271, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-105-7472 Item Description: Resistor Variable N | 5905 | 001057472 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R2271 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.300 INCHES MINIMUM AND 1.340 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.779 INCHES MINIMUM AND 0.861 INCHES MAXIMUM |
ABMK | III OVERALL WIDTH | 0.195 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.110 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.060 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.195 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.310 INCHES MINIMUM AND 0.330 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.075 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote