Quote for Part 0041159 by Brooks Automation Inc - NSN 4730002775553 Parts
Congratulations! We are happy to announce that part number 0041159 with NSN 4730002775553 is now available in stock. Elbow Pipe with CAGE code and FSC is manufactured by Brooks Automation Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Brooks Automation Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 0041159, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
Specifications
| Part Number | 0041159 |
| Description | Elbow Pipe |
| Manufacturer | Brooks Automation Inc |
| NSN | 4730-00-277-5553(4730002775553) |
| Item Name | Elbow Pipe |
| CAGE Code | 31949 |
| NIIN | 00-277-5553(002775553) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| Part Type | Elbow Pipe |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0041159
NSN Information for Part Number 0041159 with NSN 4730-00-277-5553, 4730002775553
Characteristics Data of NSN 4730-00-277-5553, 4730002775553
| MRC | Criteria | Characteristic |
|---|---|---|
| AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG FAHRENHEIT SINGLE RESPONSE |
| AGAV | END ITEM IDENTIFICATION | GRUMMAN A-10 AIRCRAFT; CRANE-SHOVEL,TRUCK MOUNTED,20 TON,3/4 CU YD AMERICAN HOIST AND DERRICK MDL 2360 |
| AHNC | CONNECTION STYLE | PLAIN (PIPE) 1ST END |
| AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
| AHSJ | LEG LENGTH | 0.710 INCHES NOMINAL 1ST END |
| AHSJ | LEG LENGTH | 1.110 INCHES NOMINAL 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 1ST END |
| CQGM | MAXIMUM OPERATING PRESSURE | 125.0 POUNDS PER SQUARE INCH 1ST RESPONSE |
| CQGM | MAXIMUM OPERATING PRESSURE | 175.0 POUNDS PER SQUARE INCH 2ND RESPONSE |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES ALL ENDS |
| CRFY | FLOW ANGLE | 90.0 DEGREES |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 TYPE 3 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| MEDA | MEDIA FOR WHICH DESIGNED | STEAM 1ST RESPONSE |
| MEDA | MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS 2ND RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | NPT ALL ENDS |
