Congratulations! We are happy to announce that part number 32-2115 with NSN 5950003769596 is now available in stock. It is listed as Transformer Power with CAGE code 82076 and FSC 5950 Coils and Transformers is manufactured by Carol Electronics Div Of Watson. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 32-2115 | Item Name: Transformer Power | NSN: 5950-00-376-9596 (5950003769596) | NIIN : 003769596 |
CAGE Code: 82076 | FSC: FSC 5950 Coils and Transformers | Manufacturer: Carol Electronics Div Of Watson | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Carol Electronics Div Of Watson hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 32-2115, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-376-9596 Item Description: Transformer Power | 5950 | 003769596 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
32-2115 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP3.250 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 1.0 KILOHERTZ MAXIMUM SINGLE COMPONENT1.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.469 INCHES NOMINAL2.469 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.844 INCHES NOMINAL2.844 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 130.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 365.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 545.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 780.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 130.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY365.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 545.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 780.00 AC V |
CWJS | WINDING OPERATING VOLTAGE | 130.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY365.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 545.00 AC VOLTS NO |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 12 STANDOFF, SOLDER LUG |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote