Congratulations! We are happy to announce that part number 8014CS2 with NSN 3416014389944 is now available in stock. It is listed as Lathe Engine with CAGE code 64501 and FSC is manufactured by Clausing Industrial Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 8014CS2 | Item Name: Lathe Engine | NSN: 3416-01-438-9944 (3416014389944) | NIIN : 014389944 |
CAGE Code: 64501 | Manufacturer: Clausing Industrial Inc | ||
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Clausing Industrial Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 8014CS2, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
MRC | Criteria | Characteristic |
---|---|---|
BTSZ | SPINDLE SPEED QUANTITY | 3 |
BTTD | RATED SWING | 13.000 INCHES NOMINAL |
BTTF | ACTUAL SWING OVER BED | 13.750 INCHES NOMINAL |
BTTG | SWING OVER CROSS SLIDE | 7.750 INCHES NOMINAL |
BTWL | HEADSTOCK DRIVE TYPE | STEP CONE PULLEY |
BTWM | HEADSTOCK CENTER TAPER SIZE DESIGNATOR | 3 MORSE |
ASHK | ELECTRIC MOTOR HORSEPOWER RATING | 10.000 |
AKSL | PURPOSE FOR WHICH DESIGNED | TOOLROOM |
ELEC | VOLTAGE IN VOLTS | 230.0 AND 460.0 |
SR-5 | DESIGN CONTROL REFERENCE | 8014CS2 |
SR-5 | MANUFACTURERS CODE | 64501 |
ACDC | CURRENT TYPE | AC |
FAAZ | PHASE | THREE |
BTYQ | CARRIAGE QUANTITY | 1 |
BTYR | CARRIAGE LONGITUDINAL FEED OPERATION METHOD | POWER |
BTYW | GEAR CHANGE TYPE | QUICK |
FEAT | SPECIAL FEATURES | ESTABLISHED TO BE GROUPED WITH NSN 3416-00-057-6960 UNDER GENERIC MASTER FOR NSN ESTABLISHED FOR NSN 3416NCC614993 |
AGLD | PERFORMANCE TYPE | HEAVY DUTY |
SR-5 | THE MANUFACTURERS DATA | |
AWHA | BED TYPE | SOLID |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AAXX | MOUNTING TYPE | FLOOR |
APGF | DESIGN TYPE | SCREW |
BTTB | SPINDLE SPEED RANGE IN RPM | 20.0 TO 3250.0 |
BTWB | THREAD CHANGE QUANTITY | 56 |
ADQR | CENTER TO CENTER DISTANCE | 25.000 INCHES NOMINAL |
BTYP | HOLE DIAMETER THROUGH SPINDLE | 1.656 INCHES NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
BTYS | CARRIAGE CROSS FEED OPERATION METHOD | HAND AND POWER |
BTZR | THREAD QUANTITY RANGE | 2.0 TO 56.0 PER INCH |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote