Congratulations! We are happy to announce that part number C1626 with NSN 3020002600956 is now available in stock. It is listed as Gear Bevel with CAGE code 72540 and FSC 3020 Gear Pulley Sprocket and Transmission Chain is manufactured by Dayton Walther Corp. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: C1626 | Item Name: Gear Bevel | NSN: 3020-00-260-0956 (3020002600956) | NIIN : 002600956 |
CAGE Code: 72540 | FSC: FSC 3020 Gear Pulley Sprocket and Transmission Chain | Manufacturer: Dayton Walther Corp | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Dayton Walther Corp hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part C1626, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 4.3800 INCHES MINIMUM AND 4.3900 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 89.0 ROCKWELL SUPERFICIAL 15-N MINIMUM OVERALL AND 91.0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.500 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.520 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWPP | PRESSURE ANGLE | 30.0000 DEGREES |
CWQD | PITCH ANGLE | 63.4316 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.562 INCHES SECOND END |
CWRB | BODY RECESS NOMINAL DEPTH | 0.5200 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.875 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.000 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.250 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.625 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.500 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.562 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 1.367 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.189 INCHES SECOND END |
CWXB | FIRST STEP NOMINAL DIAMETER | 1.500 INCHES SECOND END |
MATT | III MATERIAL | STEEL COMP 1015 AND STEEL COMP 1025 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-631 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PERIPHERAL FACE, FRONT HUB RECESSED, BACK HUB PROTRUDING |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote