Congratulations! We are happy to announce that part number DX100-0174 with NSN 5915011579990 is now available in stock. It is listed as Filter Band Pass with CAGE code 44523 and FSC 5915 Filters and Networks is manufactured by Delphi Components Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: DX100-0174 | Item Name: Filter Band Pass | NSN: 5915-01-157-9990 (5915011579990) | NIIN : 011579990 |
CAGE Code: 44523 | FSC: FSC 5915 Filters and Networks | Manufacturer: Delphi Components Inc | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Delphi Components Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part DX100-0174, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.390 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.03 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.008 GIGAHERTZ BLANK AND 1.023 GIGAHERTZ BLANK AND 1.037 GIGAHERTZ BLANK AND 1.053 GIGAHERTZ BLANK |
CQRG | III BODY MATERIAL | ALUMINUM |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.023 GIGAHERTZ BLANK AND 1.037 GIGAHERTZ BLANK |
CRST | III BODY SURFACE TREATMENT | GOLD |
PKWT | III UNPACKAGED UNIT WEIGHT | 0.700 OUNCES |
PMLC | III PRECIOUS MATERIAL AND LOCATION | BODY AND CONTACT SURFACES GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote