Congratulations! We are happy to announce that part number 3872 with NSN 5950006484033 is now available in stock. It is listed as Coil Electrical with CAGE code 33456 and FSC 5950 Coils and Transformers is manufactured by Dover Corp. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 3872 | Item Name: Coil Electrical | NSN: 5950-00-648-4033 (5950006484033) | NIIN : 006484033 |
CAGE Code: 33456 | FSC: FSC 5950 Coils and Transformers | Manufacturer: Dover Corp | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Dover Corp hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 3872, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-648-4033 Item Description: Coil Electrical | 5950 | 006484033 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3872 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTRICAL | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
ELECTRICAL | ABHY | TURN QUANTITY6350 SINGLE COMPONENT SINGLE WINDING |
ELECTRICAL | ABTB | MOUNTING HOLE DIAMETER1 500 INCHES NOMINAL SINGLE GROUP |
ELECTRICAL | ADAQ | BODY LENGTH2 750 INCHES NOMINAL |
ELECTRICAL | ADAT | BODY WIDTH2 406 INCHES NOMINAL |
ELECTRICAL | ADAU | BODY HEIGHT2 406 INCHES NOMINAL |
ELECTRICAL | AKDX | WINDING QUANTITY1 SINGLE COMPONENT |
ELECTRICAL | AKNA | INCLOSURE TYPEFULLY INCLOSED |
ELECTRICAL | AKPV | MOUNTING FACILITY QUANTITY1 SINGLE GROUP |
ELECTRICAL | AXGY | MOUNTING METHODUNTHREADED HOLE SINGLE GROUP |
ELECTRICAL | BKPL | RATING METHODELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING |
ELECTRICAL | CQPZ | WINDING CONDUCTOR SIZE0 00708 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
ELECTRICAL | CRGS | DC RESISTANCE RATING IN OHMS750 000 SINGLE COMPONENT SINGLE WINDING |
ELECTRICAL | CWJS | WINDING OPERATING VOLTAGE230 00 DC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE WINDING |
ELECTRICAL | TTQY | TERMINAL TYPE AND QUANTITY2 WIRE LEAD |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote