Congratulations! We are happy to announce that part number 528101 with NSN 5950005346191 is now available in stock. It is listed as Transformer Power with CAGE code 72149 and FSC 5950 Coils and Transformers is manufactured by Electronic Transformer Corp. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 528101 | Item Name: Transformer Power | NSN: 5950-00-534-6191 (5950005346191) | NIIN : 005346191 |
CAGE Code: 72149 | FSC: FSC 5950 Coils and Transformers | Manufacturer: Electronic Transformer Corp | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Electronic Transformer Corp hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 528101, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-534-6191 Item Description: Transformer Power | 5950 | 005346191 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
528101 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.802 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.802 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.822 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.822 INCHES MAXIMUM SINGLE MOUNTIN |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.740 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.740 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.760 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.760 INCHES MAXIMUM SINGLE MOUNTIN |
ABTB | MOUNTING HOLE DIAMETER | 0.151 INCHES MINIMUM SINGLE GROUP AND 0.151 INCHES MINIMUM SINGLE GROUP AND 0.161 INCHES MAXIMUM SINGLE GROUP0.161 INCHES MAXIMUM SINGLE GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO SINGLE PHASE SINGLE COMPONENT AND THREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | WYE-WYEWYE-WYE |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.375 INCHES MAXIMUM3.375 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.500 INCHES MAXIMUM2.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.563 INCHES MAXIMUM1.563 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 10 SECONDARY SINGLE COMPONENT10 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES AC NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 5.25 AMPERES AC NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CRMJ | WINDING POWER RATING | 10.0 VOLTS-AMPERES SINGLE COMPONENT 4TH SECONDARY10.0 VOLTS-AMPERES SINGLE COMPONENT 4TH SECONDARY |
CRMJ | WINDING POWER RATING | 15.0 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY15.0 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
CRMJ | WINDING POWER RATING | 18.75 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY18.75 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 24.9 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY24.9 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 10.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY10.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 10.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY10.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 4.75 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY4.75 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 7.50 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY7.50 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
FEAT | SPECIAL FEATURES | ONE PRIMARY WINDING AND TEN SECONDARY WINDINGSONE PRIMARY WINDING AND TEN SECONDARY WINDINGS |
TTQY | TERMINAL TYPE AND QUANTITY | 29 PIN |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote