Congratulations! We are happy to announce that part number HA-026 with NSN 5950004420892 is now available in stock. It is listed as Transformer Power with CAGE code 98675 and FSC 5950 Coils and Transformers is manufactured by Espey Mfg And Electronics Corp. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: HA-026 | Item Name: Transformer Power | NSN: 5950-00-442-0892 (5950004420892) | NIIN : 004420892 |
CAGE Code: 98675 | FSC: FSC 5950 Coils and Transformers | Manufacturer: Espey Mfg And Electronics Corp | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Espey Mfg And Electronics Corp hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part HA-026, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-442-0892 Item Description: Transformer Power | 5950 | 004420892 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ha-026 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.140 INCHES NOMINAL2.140 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 2.5 KILOHERTZ NOMINAL SINGLE COMPONENT2.5 KILOHERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE AND MOUNTING SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO CORE AND MOUNTING SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.570 INCHES MINIMUM AND 1.570 INCHES MINIMUM AND 1.630 INCHES MAXIMUM1.630 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 3.250 INCHES MAXIMUM3.250 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 85.0 DEG CELSIUS85.0 DEG CELSIUS |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 1.970 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1.970 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.030 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.030 INCHES MAXIMUM SINGLE MOUNTIN |
AGAV | END ITEM IDENTIFICATION | AN/GPA-124; WSD: CODER-DECODER GROUP AN/GPA-124AN/GPA-124; WSD: CODER-DECODER GROUP AN/GPA-124 |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 3 SINGLE GROUP3 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 5 SECONDARY SINGLE COMPONENT5 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 40.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 12.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY12.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY13.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY20.70 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 13.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY13.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY20.70 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY202.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY12.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY12.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY13.60 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
FEAT | SPECIAL FEATURES | 1 PRIMARY WINDING; 5 SECONDARY WINDINGS, T.O. 31P4-2GPA124-4, N/H/A 5895-00-496-2474, P/N 119764-1 |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 17 TAB, SOLDER LUG |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote