Quote for Part 5462501P29 by General Electric Co - NSN 3110009124830 Parts
Congratulations! We are happy to announce that part number 5462501P29 with NSN 3110009124830 is now available in stock. Bearing Ball Annular with CAGE code and FSC is manufactured by General Electric Co. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of General Electric Co hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 5462501P29, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
Specifications
| Part Number | 5462501P29 |
| Description | Bearing Ball Annular |
| Manufacturer | General Electric Co |
| NSN | 3110-00-912-4830(3110009124830) |
| Item Name | Bearing Ball Annular |
| CAGE Code | 24446 |
| NIIN | 00-912-4830(009124830) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| Part Type | Bearing Ball Annular |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 5462501P29
NSN Information for Part Number 5462501P29 with NSN 3110-00-912-4830, 3110009124830
Characteristics Data of NSN 3110-00-912-4830, 3110009124830
| MRC | Criteria | Characteristic |
|---|---|---|
| ADZG | LUBRICATION MATERIAL | LUBRICANT |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.3590 INCHES NOMINAL |
| AGVV | OUTER RING OUTSIDE DIAMETER | 0.3125 INCHES NOMINAL |
| AGYE | SURFACE FINISH | GROUND |
| AGYK | SHIELD QUANTITY | 2 |
| AKVV | INTERNAL CLEARANCE | 0.0002 INCHES MINIMUM RADIAL AND 0.0005 INCHES MAXIMUM RADIAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.7 |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE |
| ABMK | OVERALL WIDTH | 0.1250 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.1875 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 0.0360 INCHES NOMINAL |
| AGYF | RETAINER FABRICATION METHOD | PRESSED |
| AGZC | LOAD DIRECTION | RADIAL |
| AGZD | BORE SHAPE | STRAIGHT |
| LBMA | LUBRICATION MATERIAL | LUBRICANT |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | SF 81 50,FSCM 59317 MFR REF SINGLE MATERIAL RESPONSE |
