Quote for Part 23-25-210 by General Signal Corp - NSN 5950009726500 Parts
Congratulations! We are happy to announce that part number 23-25-210 with NSN 5950009726500 is now available in stock. Transformer Power with CAGE code and FSC is manufactured by General Signal Corp. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of General Signal Corp hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 23-25-210, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
Specifications
| Part Number | 23-25-210 |
| Description | Transformer Power |
| Manufacturer | General Signal Corp |
| NSN | 5950-00-972-6500(5950009726500) |
| Item Name | Transformer Power |
| CAGE Code | 3L783 |
| NIIN | 00-972-6500(009726500) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Transformer Power |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 23-25-210
NSN Information for Part Number 23-25-210 with NSN 5950-00-972-6500, 5950009726500
Characteristics Data of NSN 5950-00-972-6500, 5950009726500
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.630 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 8.130 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTD | MOUNTING SLOT WIDTH | 0.380 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO THREE PHASE SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 1.0 KILOVOLT-AMPERE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 17.875 INCHES NOMINAL |
| ADAT | BODY WIDTH | 9.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 6.440 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND SLOT SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 8.46 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 118.00 AC VOLTS MINIMUM SINGLE COMPONENT SINGLE SECONDARY AND 236.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 200.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 220.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
