Congratulations! We are happy to announce that part number 25485 with NSN 5985016227588 is now available in stock. It is listed as Antenna with CAGE code 0NNW6 and FSC 5985 Antennas Waveguides and Related Equipment is manufactured by Inter Coastal Electronics Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 25485 | Item Name: Antenna | NSN: 5985-01-622-7588 (5985016227588) | NIIN : 016227588 |
CAGE Code: 0nnw6 | FSC: FSC 5985 Antennas Waveguides and Related Equipment | Manufacturer: Inter Coastal Electronics Inc | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Inter Coastal Electronics Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 25485, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 445.0 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 155.0 MILLIMETERS NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
ACZB | FREQUENCY RATING | 2400.0 MEGAHERTZ MINIMUM AND 2500.0 MEGAHERTZ MAXIMUM FIRST ANTENNA |
ACZB | FREQUENCY RATING | 2400.0 MEGAHERTZ MINIMUM AND 2500.0 MEGAHERTZ MAXIMUM SECOND ANTENNA |
ACZB | FREQUENCY RATING | 2400.0 MEGAHERTZ MINIMUM AND 2500.0 MEGAHERTZ MAXIMUM THIRD ANTENNA |
ACZB | FREQUENCY RATING | 5100.0 MEGAHERTZ MINIMUM AND 5850.0 MEGAHERTZ MAXIMUM FIFTH ANTENNA |
ACZB | FREQUENCY RATING | 5100.0 MEGAHERTZ MINIMUM AND 5850.0 MEGAHERTZ MAXIMUM FOURTH ANTENNA |
ACZB | FREQUENCY RATING | 5100.0 MEGAHERTZ MINIMUM AND 5850.0 MEGAHERTZ MAXIMUM SIXTH ANTENNA |
AHUD | CONNECTOR END DESIGN | SOCKET ALL ANTENNAS |
AJCU | RADIATION PATTERN | UNIDIRECTIONAL ALL ANTENNAS |
AJCV | UNIDIRECTIONAL BEAM TYPE | SINGLE BROAD LOBE ALL ANTENNAS |
AJDB | POWER RATING | 50.0 WATTS PEAK ALL ANTENNAS |
AJDD | CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL ANTENNAS |
AJDH | BEAM SCANNING METHOD | FIXED ALL ANTENNAS |
APGF | DESIGN TYPE | LINEAR ARRAY ALL ANTENNAS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE AND BASE |
CBBL | FEATURES PROVIDED | ADJUSTABLE |
CSCF | TERMINAL TYPE | CONNECTOR, RECEPTACLE ALL ANTENNAS |
CTMN | POWER GAIN IN DECIBELS | 6.0 ALL ANTENNAS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DUAL-BAND, MULTI-INPUT MULTI-OUTPUT (MIMO) PATCH ANTENNA |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote