Congratulations! We are happy to announce that part number MVC07320 with NSN 5910001137437 is now available in stock. It is listed as Capacitor Variable with CAGE code 2W239 and FSC 5910 Capacitors is manufactured by Micro Electronics Ltd. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: MVC07320 | Item Name: Capacitor Variable | NSN: 5910-00-113-7437 (5910001137437) | NIIN : 001137437 |
CAGE Code: 2w239 | FSC: FSC 5910 Capacitors | Manufacturer: Micro Electronics Ltd | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Micro Electronics Ltd hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part MVC07320, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-113-7437 Item Description: Capacitor Variable | 5910 | 001137437 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mvc07320 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.390 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -250.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.023 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | III END ITEM IDENTIFICATION | AIRCRAFT, GALAXY C-5 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.5 TO 20.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | III MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote