Congratulations! We are happy to announce that part number LE413-0251-0029 with NSN 5985014067650 is now available in stock. It is listed as Waveguide Assembly with CAGE code 54647 and FSC 5985 Antennas Waveguides and Related Equipment is manufactured by Micro Tech Intl Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: LE413-0251-0029 | Item Name: Waveguide Assembly | NSN: 5985-01-406-7650 (5985014067650) | NIIN : 014067650 |
CAGE Code: 54647 | FSC: FSC 5985 Antennas Waveguides and Related Equipment | Manufacturer: Micro Tech Intl Inc | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Micro Tech Intl Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part LE413-0251-0029, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-406-7650 Item Description: Waveguide Assembly | 5985 | 014067650 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Le413-0251-0029 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM SECOND FLANGE AND 1.126 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM SECOND FLANGE AND 0.501 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM SECOND FLANGE AND 0.640 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 |
AHTX | INSERTION LOSS IN DECIBELS | 0.55 |
CQGM | MAXIMUM OPERATING PRESSURE | 45.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FEAT | SPECIAL FEATURES | INCLUDES PRESSSURE PORT BOSS VALVE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote