Congratulations! We are happy to announce that part number 291-010 with NSN 5910008149561 is now available in stock. It is listed as Capacitor Fixed Pla with CAGE code 80009 and FSC 5910 Capacitors is manufactured by Tektronix Inc. Are you interested in getting a quick quote for this part?
You are just a few steps away from getting the most competitive quote for this part. To request an instant quote, please completely fill out the form. The fields marked with an asterisk (*) are required as the data entered in these fields will help us in getting you the best possible quote. After filling out the Need Parts By and Quantity (ea) fields, click submit. It takes us 15 minutes or less to analyze your requirements and get back with a competitive quote.
Part Number: 291-010 | Item Name: Capacitor Fixed Pla | NSN: 5910-00-814-9561 (5910008149561) | NIIN : 008149561 |
CAGE Code: 80009 | FSC: FSC 5910 Capacitors | Manufacturer: Tektronix Inc | |
Note : We will not share your information to any third parties.
Unlimited Purchasing is owned and operated by ASAP Semiconductor, which is one of the leading supplier of Tektronix Inc hard-to-find aircraft and aviation parts. We have huge inventory with more than 10 million national stock numbers from over 26 different federal supply codes. We have parts manufactured by more than 5000 leading manufacturers. Already, we have sold more than 100 million parts.
There is a label on the national stock number (NSN) part, which indicates procurement, storage, stocking, and issuance from the federal supply system. These parts play an important role in the military and defense logistics supply chain.
To know more about this NSN part 291-010, please call us at +1-714-705-4780 or send us your Bill of Materials (BOM) via email at sales@unlimitedpurchasing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-814-9561 Item Description: Capacitor Fixed Pla | 5910 | 008149561 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-010 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.609 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.656 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 4 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -275.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 4TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 2ND SECTION |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote