Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
L4PDM | connector din male | NA | Avl | RFQ |
240PSR-CS8 | sma male right angle connector for cnt-240 braided cable | NA | Avl | RFQ |
L5PNFL45PN | connector 7/8 nf hardline premium | NA | Avl | RFQ |
L4A-PDMDR-20 | jumper 20ft cable | NA | Avl | RFQ |
V7PNMRPC | connector 1 5/8in nm | NA | Avl | RFQ |
204679A-3 | boot assembly, 4 in, for 1-1/4 in corrugated coaxial cable | NA | Avl | RFQ |
3CC58014AAAA | acoplador 23ghz | NA | Avl | RFQ |
F4A-DMDM-2M5-PV | sureflex/antenna cable2.5m | NA | Avl | RFQ |
F4A-PDMDM-35-USX | jumper with interface types 7-16 din male and 7-16 din male, 10. | NA | Avl | RFQ |
1930C REV N | automatic dehydrator | NA | Avl | RFQ |
BHW-BH38A-100S | 3/8-16 x 1 long hex bolt 18-8 sta | NA | Avl | RFQ |
F4A-PNMNM-50-USA | cable ju | NA | Avl | RFQ |
CPRATR-5/8X36-YZ | 5/8x36-yz threaded rod yellow zinc cooper b-line | NA | Avl | RFQ |
59228-51 | type: waveguide pipe | NA | Avl | RFQ |
LNX-6512DS | 4ft. single brooadband 700/850 mhz dual port antenna | NA | Avl | RFQ |
WBC-240 | cnt-240 50 ohm braided coaxial cable, black pe jacket | NA | Avl | RFQ |
240PQMR-C-CR-T1 | 240pqmr-c-cr-t1 crimp hex die .255 | NA | Avl | RFQ |
RF150970 | NA | NA | Avl | RFQ |
L4A-PNMDM-6 | ldf4-50a jumper n-male to din-male conn 6ft | NA | Avl | RFQ |
L4A-PNMDM-10 | jumper 10-ft | NA | Avl | RFQ |
QMA-LOAD50OHM | qma male termination load | NA | Avl | RFQ |
SAP 4366 | 6' insulated wiring | NA | Avl | RFQ |
CBCT819-DF | 806-940/1850-2000 mhz crossband coupler | NA | Avl | RFQ |
F4APDMDM6USA | NA | NA | Avl | RFQ |
RF200664-IB | used | NA | Avl | RFQ |
L4A-PNMDM-8 | sureflex assembly 8ft | NA | Avl | RFQ |
204989-4 | grounding kit 1 5/8 cable | NA | Avl | RFQ |
FR65-17-04DP | 1850-1990 mhz, 16.5 dbi gain, sector, 7/16 din(f) dual polarized | NA | Avl | RFQ |
PS209 | pdu alarm panel | NA | Avl | RFQ |
APTBDFDMLWB4A | NA | NA | Avl | RFQ |
294559 | NA | NA | Avl | RFQ |
MTC9350 H | harware kit | NA | Avl | RFQ |
L7PNF-RPC | connector 7/16 din | NA | Avl | RFQ |
F4A-NMNM-20-USA | commnet - 20' jumper | NA | Avl | RFQ |
DBP2806FA | pdu +24 vdc 6 input | NA | Avl | RFQ |
125625 | control unit sm 2005 aa | NA | Avl | RFQ |
SH-U12 | universal snap-in hanger | NA | Avl | RFQ |
10899645 REV B | antenna mount kit | NA | Avl | RFQ |
301-0156-02 | token ring trr 8218l rj45 lobe repeater | NA | Avl | RFQ |
204679-3 | boot | NA | Avl | RFQ |
WBCF4501 | 45 degree filler | NA | Avl | RFQ |
248302 | lucent surge arrestor grnding kit | NA | Avl | RFQ |
520919-3 | 8' feed assembly, 59w series d/p | NA | Avl | RFQ |
301-1719-01 | ss400-2pl model - twinax superstar 400 plus 2 intelligent 5250 s | NA | Avl | RFQ |
VHP4-220A-241 | antenna 1,2 23ghz | NA | Avl | RFQ |
EP24 | 2x4 entry plate | NA | Avl | RFQ |
PL8-59-P7A | pl8-59-p7a | NA | Avl | RFQ |
VHLPX2-23-3GR/OB | antenna 0.6m 23ghz | NA | Avl | RFQ |
EWSH90 | hanger kit snap-in elliptical w/g | NA | Avl | RFQ |
CBLRD-1640018001 | NA | NA | Avl | RFQ |
VHLP2.5-23-NC3B-O | 0.8 23ghz antenna | NA | Avl | RFQ |
EW220 | NA | NA | Avl | RFQ |
2231583 | grounding kit for 1 5/8in cable | NA | Avl | RFQ |
MH-4A-001 | line monitor 4-lines,3-8 psi | NA | Avl | RFQ |
VHLPX2.5-26-2WH | 0.8m 26ghz antenna | NA | Avl | RFQ |
FJ-2SM-002-35M | fiber cable assembly 2 sm, 35m unboot, andrew/commscope | NA | Avl | RFQ |
VHLPX2-15ZWH | antenna | NA | Avl | RFQ |
SBH-1D6515DS | 1710-2180 mhz, 17.7 / 18.0 / 18.0 dbi gain, secto | NA | Avl | RFQ |
L7SGRIP | NA | NA | Avl | RFQ |
204679A-2 | andrew boot | NA | Avl | RFQ |
CR1070DM | 7/8 din male co | NA | Avl | RFQ |
LDRPS-6153-2-WHITE | unistrut end caps white | NA | Avl | RFQ |
264SE | 7.125-7.75 ghz straight fixed-tuned cpr112g for waveguide 64 | NA | Avl | RFQ |
8228NP-DCB I | 8port elc token ring hub mau | NA | Avl | RFQ |
VHLP1-370-PC1 | 1 ft andrew 30cm lp antenna 38ghz | NA | Avl | RFQ |
E15S09P94 03 | tma twin pcs with vswr | NA | Avl | RFQ |
APGBDFDML0903A | NA | NA | Avl | RFQ |
43094 | hoisting grip | NA | Avl | RFQ |
2430952 | hanger kit click-on 3/8in 1 1/4in-1 5/8in | NA | Avl | RFQ |
31670-3 | round member adapter kit | NA | Avl | RFQ |
201942 | connector flange female | NA | Avl | RFQ |
S-2-CPUSE-L-N | 2-way low power splitter, 698-2700 mhz | NA | Avl | RFQ |
TMBX-6517-A2M | panel antenna | NA | Avl | RFQ |
VHLPX4-18-1WH | , 4', 17.7-19.7 ghz, 44.7 dbi gain, parabolic dish | NA | Avl | RFQ |
SFX-500 | super flex 1/2 aluminum cable | NA | Avl | RFQ |
L4-PNMNM-6 | 1/2 heliax 6ft cable assy premium n-male to n-male | NA | Avl | RFQ |
XF4-PDMDM-6 | andrew 1/2 fsj4-50b din-m to din-m coaxial cable 6 ft | NA | Avl | RFQ |
WLS4-24-M | 4 channel geometrix wireless location sensor | NA | Avl | RFQ |
D13T80P17-01 | filtro | NA | Avl | RFQ |
65230-137-4 | 90 degree step twist | NA | Avl | RFQ |
L4A-PDMDM-20-USA | l4a-pdmdm-20-usa 20 ft sureflex assembly cable | NA | Avl | RFQ |
SG12-12B2U | kit: sureground with weatherproofing, cable grounding kits | NA | Avl | RFQ |
C240-NMNM-6 | cnt-240 cnt jumper with interface types n male and n male, 6 ft | NA | Avl | RFQ |
7626680-00 | conv. mod. 7p/7p mn | NA | Avl | RFQ |
L4A-NRDM-PX | sureflex assembly, 30ft | NA | Avl | RFQ |
CBL-FSJ1-50A-BNCM008 | cable 1/ | NA | Avl | RFQ |
L4TDM-PS | din male positive stop connector for 1/2 ldf4-50a cable | NA | Avl | RFQ |
AE01KC0724002 | inverter kit | NA | Avl | RFQ |
42396A7 | hanger kit for ew63/ewp63 (10-pack) | NA | Avl | RFQ |
L4PNR | connector 1/2in hardline rtnm | NA | Avl | RFQ |
We Hope You'll Remember Us for Your One-Stop Shop Needs for Aviation Hardware.
Request for Quote