Are you looking for a part that is specifically linked to CAGE code 27418 by Federal Mogul Corporation ? Unlimited Purchasing is your sourcing solution. We stock multiple parts associated with this CAGE code 27418 such as 074746, 074745, 074745, 018-90001215, 074747. At Unlimited Purchasing we aim to make parts purchasing as simple as possible. We cross-reference CAGE codes, manufacturers, part numbers, and NSNs, so you don’t have to. All of the information you need it provided on our website. If you need additional information, you can contact a member of the team 24/7. We offer personalized solution, not generic quick fixes. Submit an RFQ today for parts under CAGE code 27418 and receive a response within 15 minutes.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 27418 of Federal Mogul Corporation - NSN Parts List
CAGE Code 27418 Details
| Address | 1500 FREEMAN DR ATHENS, AL, 35612-0500, 500 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S0107A ADP Code : HQ0338 | |
| Manufacturer | Federal Mogul Corporation |
CAGE 27418 Manufacturer's List
CAGE 27418 NSN's List
Displaying Page 1 of 2
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 074746 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corp | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corp | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Material: Plastic polytetrafluoroethylene sealing element Material Document and Classification: 17-01-1003 fscm 27418 mfr ref single material response sealing element Seal Width: 0.110 inches minimum and 0.130 inches maximum | Federal Mogul Corporation | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Packing Preformed | Federal Mogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 074747 | 5330-00-170-2926 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Packing Preformed | Federalmogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 018-90001215 | 5330-00-860-3322 | Packing Preformed | Federalmogul Corporation | NA | Avl | RFQ |
| 074746 | 5330-00-173-8206 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 074745 | 5330-01-273-2521 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corp | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Width: 0.250 inches nominal Accommodated Shaft Diameter: 2.271 inches minimum and 2.276 inches maximum Housing Bore Diameter: 2.655 inches minimum and 2.659 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federal Mogul Corp | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federal Mogul Corp | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Width: 0.250 inches nominal Accommodated Shaft Diameter: 2.271 inches minimum and 2.276 inches maximum Housing Bore Diameter: 2.655 inches minimum and 2.659 inches maximum | Federal Mogul Corporation | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federal Mogul Corporation | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federal Mogul Corporation | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Seal Plain Encased | Federal Mogul Corporation | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Material: Steel corrosion resisting case plastic polytetrafluoroethylene sealing element Material Document and Classification: Stls stl 20 ga mfr ref single material response case mather fluorotec M-30393 mfr ref single material response or 27418-17-01-1003 mfr ref single material response sealing element III End Item Identification: 2920-01-222-2183 | Federal Mogul Corporation | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 11646896 | 5330-00-173-8206 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 11646899 | 5330-01-273-2521 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 153610 | 5330-01-046-1976 | Seal Plain Encased | Federalmogul Corporation | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federalmogul Corporation | NA | Avl | RFQ |
| 12320989 | 5330-01-147-1511 | Seal Rotor Shaft | Federalmogul Corporation | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | - | Federal Mogul Corp | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | - | Federal Mogul Corporation | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | - | Federal Mogul Corporation | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Material: Plastic polytetrafluoroethylene overall Cross-Sectional Shape Style: G3 rectangular Style Designator: A1 circular | Federal Mogul Corp | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Material: Plastic polytetrafluoroethylene overall Cross-Sectional Shape Style: G3 rectangular Style Designator: A1 circular | Federal Mogul Corp | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federal Mogul Corp | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Cross-Sectional Shape Style: D2 square/rectangular Cross-Sectional Height: 0.105 inches minimum and 0.125 inches maximum Center Hole Diameter: 4.659 inches minimum and 4.687 inches maximum | Federal Mogul Corp | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Width: 0.422 inches minimum and 0.452 inches maximum Accommodated Shaft Diameter: 2.125 inches nominal Construction: Solid | Federal Mogul Corp | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Width: 0.422 inches minimum and 0.452 inches maximum Accommodated Shaft Diameter: 2.125 inches nominal Construction: Solid | Federal Mogul Corp | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federal Mogul Corp | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federal Mogul Corp | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federal Mogul Corp | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federal Mogul Corporation | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Plain | Federal Mogul Corporation | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Seal Nonmetallic Ro | Federal Mogul Corporation | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Seal Nonmetallic Ro | Federal Mogul Corporation | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federal Mogul Corporation | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Width: 0.422 inches minimum and 0.452 inches maximum Accommodated Shaft Diameter: 2.125 inches nominal Construction: Solid | Federal Mogul Corporation | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Packing Preformed | Federal Mogul Corporation | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federal Mogul Corporation | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Packing Preformed | Federal Mogul Corporation | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federal Mogul Corporation | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federalmogul Corporation | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Packing Preformed | Federalmogul Corporation | NA | Avl | RFQ |
| 22217 | 5330-00-860-3322 | Packing Preformed | Federalmogul Corporation | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Seal Nonmetallic Ro | Federalmogul Corporation | NA | Avl | RFQ |
| 2520008611431 | 5330-00-861-1431 | Seal Nonmetallic Ro | Federalmogul Corporation | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Plain | Federalmogul Corporation | NA | Avl | RFQ |
| 205176 | 5330-01-043-5492 | Seal Plain | Federalmogul Corporation | NA | Avl | RFQ |
| 2-216T | 5331-00-988-6056 | O Ring | Federalmogul Corporation | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federalmogul Corporation | NA | Avl | RFQ |
| 2520008611432 | 5330-00-861-1432 | Seal Nonmetallic Ro | Federalmogul Corporation | NA | Avl | RFQ |
| 23513485 | 2520-01-368-7492 | Boot Power Transmis | Federalmogul Corporation | NA | Avl | RFQ |
| 23513485 | 2520-01-368-7492 | Boot Power Transmis | Federalmogul Corporation | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | - | Federal Mogul Corp | NA | Avl | RFQ |
| 3 908 11647 | 5331-00-279-9322 | - | Federal Mogul Corp | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | - | Federal Mogul Corporation | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | - | Federal Mogul Corporation | NA | Avl | RFQ |
| 3 908 11647 | 5331-00-279-9322 | - | Federal Mogul Corporation | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | O Ring | Federal Mogul Corp | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | O Ring | Federal Mogul Corp | NA | Avl | RFQ |
| 3-908-11647 | 5331-00-279-9322 | O Ring | Federal Mogul Corp | NA | Avl | RFQ |
| 3863005-1 | 5330-01-327-4174 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 3863005-1 | 5330-01-327-4174 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 3016788 | 5330-01-043-5492 | Seal Plain | Federal Mogul Corp | NA | Avl | RFQ |
| 3023867 | 5330-01-163-0607 | Material: Steel case rubber insert Seal Width: 0.550 inches nominal Accommodated Shaft Diameter: 4.750 inches nominal | Federal Mogul Corp | NA | Avl | RFQ |
| 3023867 | 5330-01-163-0607 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
| 362889500 | 5330-01-043-5492 | Seal Width: 0.422 inches minimum and 0.452 inches maximum Accommodated Shaft Diameter: 2.125 inches nominal Construction: Solid | Federal Mogul Corp | NA | Avl | RFQ |
| 3016788 | 5330-01-043-5492 | Seal Width: 0.422 inches minimum and 0.452 inches maximum Accommodated Shaft Diameter: 2.125 inches nominal Construction: Solid | Federal Mogul Corp | NA | Avl | RFQ |
| 362889500 | 5330-01-043-5492 | Seal Plain | Federal Mogul Corp | NA | Avl | RFQ |
| 3863005-1 | 5330-01-327-4174 | Seal Plain Encased | Federal Mogul Corp | NA | Avl | RFQ |
No part selected
